Compare Wildblue vs. HughesNet Internet
| Overview | WildBlue | HughesNet |
|---|---|---|
| Total satellite installations in United States | 300,000+ | 455,000+ |
| Total satellite installations worldwide | 300,000+ | 1.9 million+ |
| Number of operational satellites | 2 | 13 |
| Years providing Satellite Internet service | 3+ years | 13+ years |
| Years in business operation | 6+ years | 30+ years |
| Develops satellite and communication systems equipment and components | No | Yes |
| Owner and manager of Network Operations Centers (NOC) | No | Yes |
| Installation available nationwide | No | Yes |
| Proprietary network security and encryption infrastructure | No | Yes |
| Uses Internet Protocol Over Satellite standard (IPos) - a communication standard developed by Hughes that is optimized for satellite networks | No | Yes |
| Uses DOCSIS – a communication standard developed for the architecture of land based cable networks | Yes | No |
| Limitation on number of computers connected to system | Yes | No |
| Dynamic IP Addressing (NAT) | Yes | Yes |
| Static IP Addressing option available | No | Yes |
| Minimum service commitment | 24 months | 25 months |
| Standard Warranty | 24 months parts/90 days labor | 25 months parts/90 days labor |
| Cost for standard warranty service calls within warranty period (Labor Cost) | $95/hr after 90 days of service | Free |
| Fair Access Policy (FAP) restriction | 30 day refresh+ | 24 hour refresh++ |
| Free shipping & delivery | No | Yes |
| HughesNet vs. WildBlue – Plan Comparison | WildBlue/Excede | HughesNet |
|---|---|---|
Tier 1 service plan
|
7.5 GB Month Data Plan
|
Power
|
Tier 2 service plan
|
15 GB Month Data Plan
|
Power Max
|
Tier 3 service plan
|
25 GB Month Data Plan
|
Prower Pro
|
^ $39.99 is available to new subscribers with the Power, Connect or Connect PRO service plans only. Offer represents $10 savings off the Connect monthly service fee and $20 off the Power and Connect PRO monthly fee. After three months, the monthly fee reverts back to $49.99 and $59.99 respectively. $9.99 monthly equipment Lease fee may apply. Offer ends 6/30/13. Restrictions may apply. Offer void where prohibited.
Fair Access Policy (FAP)
+ WildBlue’s Fair Access Policy (FAP) is based on a rolling 30 day limit on data usage per customer called a usage threshold. If you exceed the FAP threshold, your bandwidth (speed) will be reduced for the remainder of the 30 day period when your system quota refreshes and you are again within your limits. During this period, your bandwidth will be reduced to 28Kbps until your system refreshes.
++ HughesNet’s Fair Access Policy (FAP) is based on a 24 hour period. If you exceed the Fair Access Policy threshold, your bandwidth (speed) will be reduced for a period of 24 hours. During this period, your bandwidth will be reduced to 56Kbps until your system refreshes.




